aboutsummaryrefslogtreecommitdiffstats
path: root/src/main/resources/skin4.png
blob: 74d3a5d390c652bfbdaf3287b54dc9e0bb67b560 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 40 00 00 00 40 08 06 00 00 00 aa 69 71 .PNG........IHDR...@[email protected]
0020 de 00 00 00 c3 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da 6d 50 c1 0d c3 30 08 fc 7b 8a 8e 60 03 71 60 1c a7 49 a5 6e d0 f1 7b 0e 24 8a 9b 9e e4 e3 x.mP...0..{..`.q`..I.n..{.$.....
0060 00 eb 8c 49 db e7 fd 4a 8f 0e 2a 92 64 9a b5 5a ad 19 10 13 a3 06 a1 d9 d1 76 2e 59 76 de 21 d1 ...I...J..*.d..Z.........v.Yv.!.
0080 42 3e d4 d3 d9 20 94 18 91 3d d5 1a f7 8f 7a 39 0d 3c 34 a8 e9 62 a4 cf 68 2c 63 c3 e2 05 d2 1f B>.......=....z9.<4..b..h,c.....
00a0 23 f2 c0 7d a2 ae d7 30 b2 30 62 f2 46 09 83 e6 df ca d5 74 be 7e 61 d9 f2 08 f5 93 3a 89 8e 63 #..}...0.0b.F......t.~a.....:..c
00c0 df f2 19 db 5b 27 bc c3 44 1b 17 ce 60 66 f5 01 b8 1f 49 dc 20 2a b8 30 86 82 16 68 c1 b5 ce 16 ....['..D...`f....I..*.0...h....
00e0 66 58 c8 bf 3d 1d 48 5f e0 be 59 1a b8 f2 15 d3 00 00 01 85 69 43 43 50 49 43 43 20 70 72 6f 66 fX..=.H_..Y.........iCCPICC.prof
0100 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 5b b5 2a 2d 0e 76 10 71 c8 50 45 c4 2e 2a e2 58 ile..x.}.=H.@.._[.*-.v.q.PE..*.X
0120 ab 50 84 0a a1 56 68 d5 c1 e4 d2 0f a1 49 43 92 e2 e2 28 b8 16 1c fc 58 ac 3a b8 38 eb ea e0 2a .P...Vh......IC...(....X.:.8...*
0140 08 82 1f 20 ce 0e 4e 8a 2e 52 e2 ff 92 42 8b 18 0f 8e fb f1 ee de e3 ee 1d e0 af 97 99 6a 76 c4 ......N..R...B...............jv.
0160 01 55 b3 8c 74 32 21 64 73 2b 42 f0 15 5d 08 a3 07 63 18 95 98 a9 cf 8a 62 0a 9e e3 eb 1e 3e be .U..t2!ds+B..]...c......b.....>.
0180 de c5 78 96 f7 b9 3f 47 58 c9 9b 0c f0 09 c4 71 a6 1b 16 f1 3a f1 f4 a6 a5 73 de 27 8e b0 92 a4 ..x...?GX......q....:....s.'....
01a0 10 9f 13 8f 1b 74 41 e2 47 ae cb 2e bf 71 2e 3a ec e7 99 11 23 93 9e 23 8e 10 0b c5 36 96 db 98 .....tA.G....q.:....#..#....6...
01c0 95 0c 95 78 8a 38 aa a8 1a e5 fb b3 2e 2b 9c b7 38 ab e5 2a 6b de 93 bf 30 94 d7 96 97 b8 4e 73 ...x.8.......+..8..*k...0.....Ns
01e0 08 49 2c 60 11 22 04 c8 a8 62 03 65 58 88 d1 aa 91 62 22 4d fb 09 0f ff a0 e3 17 c9 25 93 6b 03 .I,`."...b.eX....b"M........%.k.
0200 8c 1c f3 a8 40 85 e4 f8 c1 ff e0 77 b7 66 61 72 c2 4d 0a 25 80 ce 17 db fe 18 06 82 bb 40 a3 66 [email protected].%[email protected]
0220 db df c7 b6 dd 38 01 02 cf c0 95 d6 f2 57 ea c0 cc 27 e9 b5 96 16 3d 02 fa b6 81 8b eb 96 26 ef .....8.......W...'....=.......&.
0240 01 97 3b c0 c0 93 2e 19 92 23 05 68 fa 0b 05 e0 fd 8c be 29 07 f4 df 02 bd ab 6e 6f cd 7d 9c 3e ..;......#.h.......)......no.}.>
0260 00 19 ea 2a 75 03 1c 1c 02 23 45 ca 5e f3 78 77 77 7b 6f ff 9e 69 f6 f7 03 b0 57 72 bf d6 cc 4e ...*u....#E.^.xww{o..i....Wr...N
0280 5b 00 00 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c [...xiTXtXML:com.adobe.xmp.....<
02a0 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
02c0 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
02e0 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
0300 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 ="XMP.Core.4.4.0-Exiv2">..<rdf:R
0320 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f DF.xmlns:rdf="http://www.w3.org/
0340 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 1999/02/22-rdf-syntax-ns#">...<r
0360 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 df:Description.rdf:about="".....
0380 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d xmlns:xmpMM="http://ns.adobe.com
03a0 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 /xap/1.0/mm/".....xmlns:stEvt="h
03c0 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 ttp://ns.adobe.com/xap/1.0/sType
03e0 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 /ResourceEvent#".....xmlns:dc="h
0400 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 ttp://purl.org/dc/elements/1.1/"
0420 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 .....xmlns:GIMP="http://www.gimp
0440 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a .org/xmp/".....xmlns:tiff="http:
0460 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d //ns.adobe.com/tiff/1.0/".....xm
0480 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 lns:xmp="http://ns.adobe.com/xap
04a0 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 /1.0/"....xmpMM:DocumentID="gimp
04c0 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 35 33 61 35 34 33 32 66 2d 34 34 62 65 2d 34 36 38 64 2d 39 :docid:gimp:53a5432f-44be-468d-9
04e0 64 37 30 2d 63 31 34 38 64 61 65 38 39 65 35 38 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 d70-c148dae89e58"....xmpMM:Insta
0500 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 66 39 35 38 64 65 66 34 2d 62 35 32 64 2d 34 35 63 nceID="xmp.iid:f958def4-b52d-45c
0520 62 2d 38 62 36 33 2d 66 65 38 66 64 37 32 64 65 63 31 61 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 b-8b63-fe8fd72dec1a"....xmpMM:Or
0540 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 63 64 36 39 37 66 iginalDocumentID="xmp.did:cd697f
0560 62 61 2d 33 36 61 32 2d 34 36 33 35 2d 38 39 63 64 2d 32 39 37 30 34 38 65 33 30 31 66 66 22 0a ba-36a2-4635-89cd-297048e301ff".
0580 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 47 49 4d 50 ...dc:Format="image/png"....GIMP
05a0 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e :API="2.0"....GIMP:Platform="Lin
05c0 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 37 31 38 32 37 31 38 33 ux"....GIMP:TimeStamp="171827183
05e0 30 35 32 31 32 31 35 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 0521215"....GIMP:Version="2.10.3
0600 38 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 8"....tiff:Orientation="1"....xm
0620 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 0a 20 20 20 78 6d 70 p:CreatorTool="GIMP.2.10"....xmp
0640 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 34 3a 30 36 3a 31 33 54 30 34 3a 34 33 3a :MetadataDate="2024:06:13T04:43:
0660 34 39 2d 30 35 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 49-05:00"....xmp:ModifyDate="202
0680 34 3a 30 36 3a 31 33 54 30 34 3a 34 33 3a 34 39 2d 30 35 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4:06:13T04:43:49-05:00">....<xmp
06a0 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c MM:History>.....<rdf:Seq>......<
06c0 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 rdf:li.......stEvt:action="saved
06e0 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 ".......stEvt:changed="/".......
0700 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 31 38 64 33 61 33 stEvt:instanceID="xmp.iid:18d3a3
0720 62 37 2d 37 64 34 36 2d 34 35 63 36 2d 38 31 34 61 2d 62 31 61 62 33 31 61 61 38 65 61 37 22 0a b7-7d46-45c6-814a-b1ab31aa8ea7".
0740 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 ......stEvt:softwareAgent="Gimp.
0760 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 2.10.(Linux)".......stEvt:when="
0780 32 30 32 34 2d 30 36 2d 31 33 54 30 34 3a 34 33 3a 35 30 2d 30 35 3a 30 30 22 2f 3e 0a 20 20 20 2024-06-13T04:43:50-05:00"/>....
07a0 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a .</rdf:Seq>....</xmpMM:History>.
07c0 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e ..</rdf:Description>..</rdf:RDF>
07e0 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 .</x:xmpmeta>...................
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f ..............<?xpacket.end="w"?
1000 3e 9c 0f e8 42 00 00 00 06 62 4b 47 44 00 ff 00 ff 00 ff a0 bd a7 93 00 00 00 09 70 48 59 73 00 >...B....bKGD..............pHYs.
1020 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 07 e8 06 0d 09 2b 32 fa 9f 89 54 00 ................tIME.....+2...T.
1040 00 09 f7 49 44 41 54 78 da ed 9a 7b 4c 54 57 1e c7 3f f7 de 99 b9 33 0c 43 87 01 3a f2 10 50 07 ...IDATx...{LTW..?....3.C..:..P.
1060 05 c1 27 e0 03 a8 0b 0a 56 9b 51 e3 76 77 a3 4d dd a6 dd dd 6e 1f 49 53 77 b7 c9 a6 db dd 5a b3 ..'.....V.Q.vw.M....n.ISw.....Z.
1080 69 76 9b 6e ba 4d 6a d2 7f 34 75 fb a0 fd a3 59 6b 7d a4 55 2b 0a a6 d5 2a d5 16 2b a2 f8 00 01 iv.n.Mj..4u....Yk}.U+...*..+....
10a0 09 30 20 c3 bc 1f 67 ff 60 da 55 8b 82 1d 50 49 e7 9b dc 4c 72 cf 99 73 ef fd 9e df f9 9e df ef .0....g.`.U...PI...Lr..s........
10c0 fc 7e 12 c3 20 04 82 11 20 04 38 80 78 c0 70 d5 7d 05 24 c6 33 42 20 42 20 0e 4b 92 78 16 c4 ef .~........8.x.p.}.$.3B.B..K.x...
10e0 40 bc 23 cb a2 37 72 df 05 e2 5d 10 f7 69 34 c2 0c 62 22 88 bf c9 b2 68 8f b4 33 de d1 03 e2 39 @.#..7r...]..i4..b"....h..3....9
1100 bd 5e fc 7a e5 4a 11 a7 d5 0a 93 c1 20 96 96 96 8a 17 b2 b2 84 07 c4 bf 54 55 fc 72 c9 12 91 3b .^.z.J..................TU.r...;
1120 6d 9a 30 c6 c5 09 55 a7 13 55 4b 96 88 a5 19 19 62 e7 38 20 40 1e ae c3 16 83 81 86 c2 42 26 cf [email protected]&.
1140 99 43 50 92 08 08 41 76 7e 3e cd 85 85 bc 0b 5c ca c8 60 ea fc f9 a4 a6 a5 e1 f1 7a f1 07 02 4c .CP...Av~>.....\..`........z...L
1160 9a 32 85 84 f9 f3 79 26 2d ed ae 9f 60 cd 70 1d 2a fc 7e a4 c6 46 c2 66 33 0f cd 99 83 5f 55 b1 .2....y&-...`.p.*.~..F.f3...._U.
1180 85 c3 a4 9c 3c c9 83 c0 f6 ee 6e ce 5c b8 40 45 49 09 5a 21 10 42 20 7b bd b8 4e 9f e6 d1 fe 7e ....<.....n.\[email protected]!.B.{..N....~
11a0 5e b8 cb 09 90 46 2a 82 0e a0 2d 3e 9e 3e bd 1e bd db 4d 81 db 8d 81 c1 c6 af 35 1a 8e 26 27 d3 ^....F*...->.>....M.......5..&'.
11c0 6f 32 81 d3 49 6e 4f 0f 0b 02 01 12 c7 81 08 8e 98 80 1f 8b bb 9d 00 99 9f 38 a4 5b 9d e1 ef f6 o2..InO..................8.[....
11e0 fb 64 46 67 6a ef b4 85 8c d8 02 7c c0 7b c0 0a 8d 86 c5 c0 1a 49 a2 96 91 b3 d7 08 fc 59 92 a8 .dFgj......|.{.......I.......Y..
1200 04 9e 57 14 8e dc 6d bb 40 2f f0 79 e4 37 0f 98 7b dd ac bf a1 d7 73 b2 b2 92 c3 07 0f 12 06 3a ..W...m.@/.y.7..{.....s........:
1220 00 4d 61 21 fb eb ea 78 32 10 20 e5 06 0f 70 01 5b 75 3a 8e 96 96 b2 e3 d8 31 82 42 d0 a0 28 f8 .Ma!...x2.....p.[u:......1.B..(.
1240 ca ca b8 bc 67 0f f8 7c 77 5e 03 ea 81 8d 33 67 f2 98 aa f2 8c c1 c0 cb 0b 16 f0 7a 7c fc f7 9d ....g..|w^....3g...........z|...
1260 ce 01 97 32 33 c9 2b 29 21 31 29 89 fe fe 7e 74 06 03 13 0b 0b d9 3d 7d 3a ef aa 2a fe 1b 3c e0 ...23.+)!1)...~t......=}:..*..<.
1280 53 9d 8e dd 79 79 a4 cc 9d 8b 46 af e7 8a d3 89 d1 6c c6 ba 70 21 87 b2 b2 ee b8 05 28 2f c2 86 S...yy....F......l..p!......(/..
12a0 f5 69 69 18 2a 2a 38 75 fe 3c fe 70 98 f2 15 2b 38 21 04 73 5b 5a 48 02 4c 80 2f 10 c0 69 36 93 .ii.**8u.<.p...+8!.s[ZH.L./..i6.
12c0 3b 63 06 be fe 7e e6 e5 e4 60 b8 7c 19 5b 63 23 ab dd 6e 26 88 a1 17 83 1c 0e 13 f0 f9 40 96 49 ;c...~...`.|.[c#..n&[email protected]
12e0 b7 5a 51 15 85 d5 cb 96 91 d8 da 4a 69 7d 3d 5b 7d be 97 ee b8 08 7e a5 d1 d0 9e 96 c6 b7 26 13 .ZQ........Ji}=[}.....~.......&.
